| Management number | 222840921 | Release Date | 2026/05/09 | List Price | $22.61 | Model Number | 222840921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195245440978 |
|---|---|
| ASIN | B0BDDKX4M5 |
| Color | Black,teal |
| Seasons | autumn, winter |
| Fit Type | Slim,Tailored |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Nike |
| Model Name | Tech Men's Fleece Joggers |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Fabric Type | Fleece |
| Style Number | CU4495-392 |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | CU4495-392 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual, Urban |
| Global Trade Identification Number | 00195245440978 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form