| Management number | 231949416 | Release Date | 2026/06/18 | List Price | $6.78 | Model Number | 231949416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ChargerCity Multi Angle Adhesive Dashboard and Console Mount for H & S H&S Mini Maxx Tuner 40400-102 Auto Tuner Programmer Programming Gauge Monitor Device (Dashboard Mount)
| UPC | 620970594660 |
|---|---|
| ASIN | B01D59HEH4 |
| Brand | ChargerCity |
| Shape | Round |
| Model Name | 8542128549 |
| Item Weight | 3.52 ounces |
| Manufacturer | ChargerCity |
| Model Number | 8542128549 |
| Mounting Type | Dashboard |
| Mfr Part Number | MTD9-1-HS |
| Compatible Devices | Monitors |
| Enclosure Material | Aluminum |
| Additional Features | Adjustable |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | H&S MINI MAX BULLY DOG GT HD WATCH DOG MONITOR SCT Livewire 9600 Tuner |
| Weight Capacity Maximum | 0.22 Pounds |
| Compatible with Vehicle Type | Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form