| Management number | 225759218 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 225759218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 853057007948 |
|---|---|
| ASIN | B09G6TD8ZJ |
| Size | 16 Fl Oz (Pack of 12) |
| Flavor | Natural Bubbles |
| Item Form | liquid |
| Specialty | Mineral Enhanced |
| Brand Name | JUST Water |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Manufacturer | JUST Water |
| Coin Variety 1 | Mineral, Spring |
| Container Type | Bottle |
| Each Unit Count | 16.00 |
| Number of Items | 12 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Item Package Weight | 6.34 Kilograms |
| Special Ingredients | Naturally Occurring Minerals |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water/Soda Water/Sparkling Mineral Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form