| Management number | 218401229 | Release Date | 2026/05/03 | List Price | $19.98 | Model Number | 218401229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 889262779110 |
|---|---|
| Brand | Etnies |
| Color | Black/Charcoal/Gum |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Flat |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Jameson 2 Eco |
| Sport Type | Cycling, Skateboarding, Surfing |
| Strap Type | Lace up |
| Style Name | Skateboard |
| Unit Count | 1 Count |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | etnies |
| Style Number | 4101000323 |
| Occasion Type | Birthday, Christmas, Father's Day, Graduation, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Canvas |
| Insole Material | Foam |
| Material Fabric | 100%. COTTON CANVAS |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Back stitch |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Not Water Resistant |
| liningdescription | 100% TEXTILE |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4101000323-558-10.5 Medium US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889262779110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form