| Management number | 223624430 | Release Date | 2026/05/09 | List Price | $11.59 | Model Number | 223624430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CGR4KJ7C |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Deyeek |
| Model Name | Deyeek |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Workout & Training |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 50%Cotton,50%Polyester |
| Item Weight | 0.2 Kilograms |
| Material Type | Cotton Blend |
| Occasion Type | Casual, Daily, Home, Lounge, Workout |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form