| Management number | 228642623 | Release Date | 2026/05/31 | List Price | $106.86 | Model Number | 228642623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738944576502 |
|---|---|
| ASIN | B09BZNDKPK |
| Size | unspecified |
| Color | Stainless |
| Pattern | unspecified |
| Voltage | 115 Volts |
| Capacity | 2.6 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Conserv |
| Model Name | Conserv 2.6 cu.ft. Stainless Compact Refrigerator with Reversible Door |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 38.8 Pounds |
| Finish Types | Chrome |
| Manufacturer | Eco Appliances Inc. |
| Model Number | CREF 26SS |
| Power Source | unspecified |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Compact Refrigerator |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Door Material Type | Stainless Steel |
| Number of Sections | 3 |
| Additional Features | Adjustable Shelves, Reversible door, recessed handle |
| Defrost System Type | Manual |
| Included Components | Cord, Manual |
| Is Product Cordless | No |
| Warranty Description | Please refer to product description or store page |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CREF26 SS |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 238 Kilowatt Hours |
| Item Dimensions D x W x H | 19.3"D x 17.5"W x 25"H |
| Refrigerator Net Capacity | 2.6 Cubic Feet |
| Specific Uses for Product | unspecified |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form