| Management number | 228968696 | Release Date | 2026/05/31 | List Price | $145.72 | Model Number | 228968696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iPhone 13 Pro, 256GB, Graphite - Unlocked (Renewed)



| UPC | 753575965556 |
|---|---|
| ASIN | B09LP6WWLB |
| Brand | Apple |
| Color | Graphite |
| Model Year | 2021 |
| Resolution | 2532 x 1170 |
| Form Factor | Slate |
| Item Weight | 0.2 Ounces |
| Screen Size | 6.1 Inches |
| Display Type | OLED |
| Manufacturer | Apple Computer |
| Model Series | 2021 |
| Refresh Rate | 120 Hz |
| Battery Power | 3200 Milliamp Hours |
| BuiltIn Media | SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Shooting Modes | High Dynamic Range |
| Item Dimensions | 7 x 4 x 5 inches |
| Processor Speed | 1398 MHz |
| Battery Capacity | 3095 Milliamp Hours |
| Operating System | iOS 15 |
| Processor Series | Others |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | Built-In GPS |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2532x1170 Pixels |
| Wireless Network Technology | LTE |
| Supported Satellite Navigation System | Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form