| Management number | 218974910 | Release Date | 2026/05/03 | List Price | $2.40 | Model Number | 218974910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | E17 |
| Beam Angle | 120 Degrees |
| Brand Name | Kanlpeia |
| Brightness | 200 lumen |
| Efficiency | Energy Efficient |
| Light Type | Incandescent |
| Model Name | R39 E17 |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Light Color | Warm White |
| Manufacturer | DIANMI |
| Model Number | R39 E17 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 200 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 200 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.52"W x 2.26"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 25 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form